Club Results Summary: | Played | Won | Lost | Drawn | NR |
Top Knockers CC | 8 | 6 | 1 | 0 | 1 |
Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
1074 | 1120 | 51 | 40 |
2021 Batting & Fielding Averages
Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Freeland | 2 | 2 | 2 | 130 | 97* | 130.0* | 0 | 1 | 16 | 5 | 0 | 0 |
Ben Short | 3 | 2 | 1 | 84 | 80* | 84.0 | 0 | 1 | 13 | 2 | 1 | 0 |
Lewis Brown | 3 | 3 | 1 | 114 | 58 | 57.0 | 0 | 1 | 15 | 1 | 1 | 0 |
Paul Duncan | 1 | 1 | 0 | 52 | 52 | 52.0 | 0 | 1 | 5 | 2 | 0 | 0 |
Rich Collinson | 4 | 3 | 0 | 110 | 56 | 36.6 | 0 | 1 | 12 | 0 | 0 | 0 |
Shahed Ahmed | 3 | 3 | 1 | 73 | 33 | 36.5 | 0 | 0 | 8 | 0 | 0 | 0 |
Dominic Baldwin | 1 | 1 | 1 | 36 | 36* | 36.0* | 0 | 0 | 5 | 2 | 0 | 0 |
Chris Brett | 3 | 3 | 1 | 61 | 36* | 30.5 | 0 | 0 | 9 | 0 | 2 | 0 |
Amit Dave | 4 | 3 | 1 | 58 | 39* | 29.0 | 0 | 0 | 6 | 4 | 2 | 0 |
Nick Berry | 3 | 3 | 0 | 71 | 42 | 23.6 | 0 | 0 | 11 | 0 | 1 | 0 |
Adam Wadsworth | 2 | 1 | 0 | 21 | 21 | 21.0 | 0 | 0 | 3 | 1 | 0 | 0 |
Bobby Bridgeman | 1 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andy Spenceley | 4 | 1 | 1 | 15 | 15* | 15.0* | 0 | 0 | 3 | 0 | 2 | 0 |
Sunny Sahota | 3 | 1 | 1 | 12 | 12* | 12.0* | 0 | 0 | 1 | 0 | 2 (0/2) | 1 |
Imran Hussain | 2 | 2 | 0 | 24 | 21 | 12.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Alf Rehman | 5 | 2 | 0 | 17 | 9 | 8.5 | 0 | 0 | 3 | 0 | 2 | 0 |
James Brown | 4 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 (1/0) | 0 |
Khaled Ahmed | 2 | 2 | 0 | 12 | 11 | 6.0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jonny Mousley | 1 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
John Harris | 1 | 1 | 1 | 5 | 5* | 5.0* | 0 | 0 | 1 | 0 | 0 | 0 |
Henry Williams | 1 | 1 | 1 | 4 | 4* | 4.0* | 0 | 0 | 1 | 0 | 0 | 0 |
Neil Griffiths | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Catling | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael McCann | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 (0/0) | 0 |
Alan Hughes | 4 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tim Ranger | 2 | 2 | 0 | 7 | 5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Macaulay | 6 | 3 | 0 | 6 | 5 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Simon Howells | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Jones | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 (0/1) | 0 |
John Spinks | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nipun Don | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fleming | 2 | 1 | 1 | 0 | 0 | / | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Paul | 2 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Berry | 2 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 1 | 0 |
Neal Lamont | 2 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hill | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Dhruv Bonnerjee | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
John Murphy | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Riley | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 1 | 0 |
2021 Bowling Averages
Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Williams | 1 | 1 | 7 | 0 | 8 | 2 | 4.0 | 2-8 | 8.0 | 0 | 0 | 3.5 |
Simon Howells | 1 | 3 | 19 | 0 | 14 | 2 | 7.0 | 2-14 | 4.6 | 0 | 0 | 9.5 |
Imran Hussain | 2 | 12 | 79 | 1 | 38 | 4 | 9.5 | 3-7 | 3.2 | 0 | 0 | 19.8 |
Nick Berry | 3 | 1.3 | 11 | 1 | 10 | 1 | 10.0 | 1-10 | 7.7 | 0 | 0 | 11.0 |
Alan Hughes | 4 | 21.2 | 133 | 1 | 73 | 7 | 10.4 | 3-27 | 3.4 | 0 | 0 | 19.0 |
Jim Macaulay | 6 | 20 | 125 | 2 | 66 | 5 | 13.2 | 2-11 | 3.3 | 0 | 0 | 25.0 |
Chris Brett | 3 | 6 | 39 | 0 | 28 | 2 | 14.0 | 2-28 | 4.7 | 0 | 0 | 19.5 |
Matt Fleming | 2 | 8 | 51 | 0 | 44 | 3 | 14.6 | 3-24 | 5.5 | 0 | 0 | 17.0 |
Ben Short | 3 | 17.3 | 112 | 1 | 75 | 5 | 15.0 | 3-20 | 4.3 | 0 | 0 | 22.4 |
Andy Spenceley | 4 | 27 | 167 | 3 | 84 | 5 | 16.8 | 2-12 | 3.1 | 1 | 0 | 33.4 |
Neal Lamont | 2 | 9 | 60 | 1 | 35 | 2 | 17.5 | 1-13 | 3.8 | 0 | 0 | 30.0 |
Adam Wadsworth | 2 | 12 | 73 | 2 | 35 | 2 | 17.5 | 2-24 | 2.9 | 0 | 0 | 36.5 |
Alf Rehman | 5 | 13 | 87 | 0 | 87 | 3 | 29.0 | 1-20 | 6.7 | 0 | 0 | 29.0 |
Dhruv Bonnerjee | 1 | 6 | 38 | 0 | 30 | 1 | 30.0 | 1-30 | 5.0 | 0 | 0 | 38.0 |
Amit Dave | 4 | 19 | 119 | 0 | 112 | 2 | 56.0 | 1-26 | 5.9 | 0 | 0 | 59.5 |
Lewis Brown | 3 | 15 | 90 | 0 | 130 | 2 | 65.0 | 1-40 | 8.6 | 0 | 0 | 45.0 |
Dominic Baldwin | 1 | 3 | 22 | 0 | 16 | 0 | / | 0-16 | 5.3 | 0 | 0 | / |
Jamie Berry | 2 | 9 | 57 | 0 | 45 | 0 | / | 0-22 | 5.0 | 0 | 0 | / |
Shahed Ahmed | 3 | 2 | 14 | 0 | 22 | 0 | / | 0-22 | 11.0 | 0 | 0 | / |
John Harris | 1 | 3 | 21 | 0 | 22 | 0 | / | 0-22 | 7.3 | 0 | 0 | / |
Khaled Ahmed | 2 | 4 | 26 | 0 | 30 | 0 | / | 0-30 | 7.5 | 0 | 0 | / |
Nipun Don | 2 | 9 | 74 | 0 | 65 | 0 | / | 0-43 | 7.2 | 0 | 0 | / |
John Murphy | 1 | 1 | 6 | 0 | 10 | 0 | / | 0-10 | 10.0 | 0 | 0 | / |