These records are to acknowledge the season end awards for the clubs star individual performers.
Batsman of the Year Award - Season's leading run scorer
Bowler of the Year Award - Season's leading wicket taker
Fielder of the Year - Season's leading catches/stumpings
Year | Name | Matches | Catches |
2022 | Sunny Sahota | 7 | 5ct (0/5) / 3st |
2021 | Chris Brett, Amit Dave, Andy Spenceley, Alf Rehman, Khaled Ahmed | 3,4,4,5,2 | 2 |
2020 | Andy Spenceley | 3 | 5 |
2019 | Sunny Sahota | 7 | 5 (2/3) |
2018 | Nipun Don | 3 | 3 |
2017 | Simon Howells, Lewis Brown, Nick Berry, Sunny Sahota | 2,3,4,3 | 2 |
The Shropshire Lad Award – Player of the season
Year | Name | Matches | Runs / Average | Wickets / Average | Catches / Stumpings |
2022 | Shahed Ahmed | 6 | 184 runs (Average 46.0) | 7 wickets (Average 15.3) | 0 |
2021 | Ben Short | 3 | 84 runs (Average 84.0) | 5 wickets (Average 15.0) | 1 catch |
2020 | Andy Spenceley | 3 | 8 runs (Average 8.0) | 8 wickets (Average of 4.6) | 5 catches |
2019 | Will Freeland | 5 | 225 runs (Average of 75.0) | 0 | 0 |
2018 | Simon Howells | 4 | 134 runs (Average of 33.5) | 4 wickets (Average of 28.25) | 2 catches |
2017 | Lewis Brown | 3 | 126 runs (Average of 63.0) | 3 wickets (Average of 16.6) | 2 catches |
Captain's Award - Moment of the season
Year | Match | Opponents | Moment | Result |
2022 | #36 | Warborough & Shillingford CC | Another stand out performance from Andy Spenceley. Bowling against a very strong batting line up at Warborough, Andy reduced the opposition to 30-5, with a fiery spell of bowling which ended in him not only becoming the clubs leading wicket taker in the process but also being the clubs first bowler to take 5 wickets in an innings. | TKCC LOST BY 20 RUNS |
2021 | #23 | Butterlords CC | Our first match of the season, chasing 216 to win. We were reduced to 82-6. What happened next proved to a defining moment for the season ahead. The first of many partnerships that would see us grind out victories having stared defeat right in the eye. An amazing 6th wicket partnership of 85 between Ben Short(80*) and Lewis Brown (42) turned the balance of the match in our favour, before Ben would carry on with a devastating assault on the opposition bowling attack to see us through to an unlikely 2 wicket victory. | TKCC WON BY 2 WKTS |
2020 | #22 | Plastics CC | In his 2nd match for the club, Matt Fleming came on to bowl his 1st over for the club and over the next 6 balls would take a triple wicket maiden, changing the course of the match and setting up a great win for TKCC to end the 2020 season. Matt ended his spell with figures of 3-1-8-3 | TKCC WON BY 7 WKTS |
2019 | #18 | Amigos CC | Chasing 222 to win, we found ourselves 105-7 with the 3 match series on the line. Will Freeland and Matt Bezuidenhout produced an incredible 7th wicket partnership seeing us to victory at 224-7 in the last over and level the series 1-1 with 1 match to play | TKCC WON BY 3 WKTS |
2018 | #08 | Full Tossers | Coming down to the last over with the sun setting, Full Tossers required 10 runs to win and TKCC needed 1 wkt. With 3 balls left Sunny Sahota produced a fantastic reaction stumping to win the game for TKCC | TKCC WON BY 10 RUNS |
2017 | #01 | "SLOBS" - South London Odd Ballers | In our first ever match, TKCC were set 213 to win from 35 overs. With 1 over to go TKCC required 13 runs to win and made it with 2 balls to spare thanks to a match winning innings of 79* by Lewis Brown winning the match by 3 wkts | TKCC WON BY 3 WKTS |
The Edrich Award – Stand out individual performance of the season
Year | Match | Opponents | Name | Details / Stats | Result |
2022 | #39 | Coimbra Knights CC | Hasan Ahmed | With Coimbra Knights comfortably coasting at 66-0 in pursuit of 173 to win in the final tour match, an inspired spell of bowling from Hasan 'Blue Mist' Ahmed dismantled the top order, taking 3 wickets, bowling in tandem with Shahed Ahmed to help TKCC win the match and take the Pastel de Nata series 3-0. | TKCC WON BY 10 RUNS |
2021 | #23 - #30 | Various | Alf Rehman | For the first year, this award is going to an individual for a stand out performance across the whole season. With the arrival of his maiden delivery, a baby boy named Otis, skipper Nick Berry had to take a back seat for most of the 2021 season but thanks to the amazing work of the team's heartbeat Alf Rehman, the club went from strength to strength, enjoying it's most successful season to date, winning 6 of the 8 matches. Alf, promoted to club captain for the season, oversaw the team, with inspiring team talks on and off the field, and ensuring we were able to field a competitive XI throughout the season. | P: 8 / W: 6 / L:1 / NR: 1 |
2020 | #20 | The Cricketers Richmond | Andy Spenceley | 7-2-7-4 / 3ct | TKCC WON BY 5 WKTS |
2019 | #18 | Amigos CC | Will Freeland | 112* | TKCC WON BY 3 WKTS |
2018 | #08 | Full Tossers | Joe Yendell | 31 / 6.3-0-31-3 | TKCC WON BY 10 RUNS |
2017 | #01 | "SLOBS" - South London Odd Ballers | Lewis Brown | 79* / 7-0-30-0 / 2ct | TKCC WON BY 3 WKTS |
Like this:
Like Loading...