Club Results Summary: | Played | Won | Lost | Drawn | NR |
Top Knockers CC | 9 | 7 | 2 | 0 | 0 |
Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
1,544 | 1,322 | 80 | 50 |
2022 Batting & Fielding Averages
Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Southon | 2 | 2 | 1 | 152 | 100* | 152.0 | 1 | 1 | 25 | 1 | 1 | 0 |
Rich Collinson | 2 | 2 | 1 | 118 | 80* | 118.0 | 0 | 1 | 17 | 0 | 0 | 0 |
Henry Dowson | 1 | 1 | 0 | 76 | 76 | 76.0 | 0 | 1 | 11 | 2 | 1 | 0 |
Marcus Walters | 3 | 2 | 1 | 58 | 49* | 58.0 | 0 | 1 | 9 | 0 | 1 | 0 |
Alf Rehman | 5 | 2 | 1 | 51 | 29* | 51.0 | 0 | 0 | 3 | 2 | 4 | 0 |
Shahed Ahmed | 6 | 5 | 1 | 184 | 87* | 46.0 | 0 | 2 | 30 | 1 | 0 | 0 |
Nick Berry | 6 | 6 | 1 | 206 | 118* | 41.2 | 1 | 1 | 23 | 5 | 4 (2/2) | 0 |
Lewis Brown | 4 | 3 | 0 | 115 | 96 | 38.3 | 0 | 1 | 20 | 1 | 0 | 0 |
Ed Kent | 2 | 2 | 1 | 33 | 22* | 33.0 | 0 | 0 | 4 | 0 | 1 | 0 |
Dan Gibson | 3 | 2 | 1 | 30 | 22 | 30.0 | 0 | 0 | 5 | 0 | 0 | 0 |
Ben Short | 3 | 3 | 0 | 65 | 28 | 21.6 | 0 | 0 | 9 | 1 | 3 | 0 |
Andy Spenceley | 8 | 5 | 3 | 41 | 13 | 20.5 | 0 | 0 | 7 | 0 | 7 | 0 |
Tim Macnaughton | 1 | 1 | 0 | 20 | 20 | 20.0 | 0 | 0 | 4 | 0 | 2 | 0 |
Jamie Berry | 8 | 3 | 2 | 18 | 11* | 18.0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bobby Bridgeman | 3 | 2 | 0 | 33 | 25 | 16.5 | 0 | 0 | 3 | 0 | 0 | 0 |
Michael Macnaughton | 1 | 1 | 1 | 16 | 16* | 16.0* | 0 | 0 | 3 | 0 | 1 | 0 |
Jonny Mousley | 1 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Armstrong | 2 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 2 | 0 | 1 | 0 |
Paul Duncan | 3 | 2 | 0 | 20 | 13 | 10.0 | 0 | 0 | 3 | 0 | 4 | 0 |
Jim Macaulay | 2 | 2 | 0 | 11 | 10 | 5.5 | 0 | 0 | 1 | 0 | 1 | 0 |
Sunny Sahota | 7 | 3 | 0 | 16 | 10 | 5.3 | 0 | 0 | 2 | 0 | 5(0/5) | 3 |
Khaled Ahmed | 2 | 2 | 0 | 9 | 8 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 |
John Harris | 2 | 2 | 0 | 9 | 8 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 |
Amit Dave | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Jones | 2 | 2 | 1 | 4 | 2* | 4.0 | 0 | 0 | 0 | 0 | 0 (0/0) | 0 |
Matt Fleming | 1 | 1 | 1 | 0 | 0* | 0.0* | 0 | 0 | 0 | 0 | 1 | 0 |
James Brown | 3 | 2 | 1 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasan Ahmed | 3 | 2 | 0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Cox | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Dunlop | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Johnson | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Freeland | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Catling | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Hughes | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Deane | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Bowling Averages
Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Harris | 3 | 3.2 | 21 | 2 | 2 | 1 | 2.0 | 1-2 | 0.6 | 0 | 0 | 21.0 |
Marcus Walters | 3 | 3.1 | 20 | 1 | 5 | 1 | 5.0 | 1-5 | 1.6 | 0 | 0 | 20 |
Hasan Ahmed | 3 | 12 | 80 | 0 | 41 | 7 | 5.9 | 4-17 | 3.4 | 1 | 0 | 11.4 |
Rich Deane | 1 | 5 | 34 | 1 | 20 | 3 | 6.6 | 3-20 | 4.0 | 0 | 0 | 11.3 |
Dan Gibson | 3 | 8 | 50 | 0 | 35 | 5 | 7.0 | 3-15 | 4.8 | 0 | 0 | 10.0 |
Alan Hughes | 1 | 6 | 38 | 0 | 17 | 2 | 8.5 | 2-17 | 2.8 | 0 | 0 | 19.0 |
Henry Dowson | 1 | 6 | 36 | 1 | 30 | 3 | 10.0 | 3-30 | 5.0 | 0 | 0 | 12.0 |
Andy Spenceley | 8 | 52 | 322 | 11 | 167 | 15 | 11.1 | 5-32 | 3.2 | 0 | 1 | 21.4 |
Jim Macaulay | 2 | 12 | 79 | 2 | 42 | 3 | 14.0 | 2-12 | 3.5 | 0 | 0 | 26.3 |
Shahed Ahmed | 6 | 25 | 154 | 0 | 107 | 7 | 15.3 | 3-37 | 4.3 | 0 | 0 | 22.0 |
Bobby Bridgeman | 3 | 9 | 57 | 0 | 62 | 3 | 20.6 | 2-30 | 6.8 | 0 | 0 | 19.0 |
Alf Rehman | 5 | 14 | 91 | 1 | 42 | 2 | 21.0 | 2-14 | 3.0 | 0 | 0 | 45.5 |
Jamie Berry | 8 | 47.3 | 313 | 2 | 234 | 11 | 21.3 | 3-31 | 5.0 | 0 | 0 | 28.5 |
Lewis Brown | 4 | 10.5 | 65 | 0 | 65 | 3 | 21.6 | 2-19 | 6.2 | 0 | 0 | 21.6 |
Pete Dunlop | 1 | 2 | 18 | 0 | 23 | 1 | 23.0 | 1-23 | 11.5 | 0 | 0 | 18.0 |
Michael Macnaughton | 1 | 5 | 34 | 0 | 24 | 1 | 24.0 | 1-24 | 4.8 | 0 | 0 | 34.0 |
Chris Armstrong | 2 | 17 | 106 | 1 | 76 | 2 | 38.0 | 1-31 | 4.5 | 0 | 0 | 53.0 |
Ben Short | 3 | 16 | 106 | 1 | 97 | 1 | 97.0 | 1-18 | 6.1 | 0 | 0 | 106.0 |
Paul Duncan | 3 | 1 | 6 | 0 | 6 | 0 | / | 0-6 | 6.0 | 0 | 0 | / |
Ed Kent | 2 | 2 | 15 | 0 | 12 | 0 | / | 0-12 | 6.0 | 0 | 0 | / |
James Brown | 3 | 6 | 6 | 0 | 21 | 0 | / | 0-21 | 21.0 | 0 | 0 | / |
Matt Fleming | 1 | 6 | 36 | 0 | 48 | 0 | / | 0-48 | 8.0 | 0 | 0 | / |
Amit Dave | 1 | 6 | 38 | 0 | 52 | 0 | / | 0-52 | 8.6 | 0 | 0 | / |