Club Results Summary: | Played | Won | Lost | Drawn | NR |
Top Knockers CC | 2 | 2 | 0 | 0 | 0 |
Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
407 | 310 | 15 | 5 |
2022 Batting & Fielding Averages
Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Berry | 2 | 2 | 1 | 171 | 118* | 171.0 | 1 | 1 | 18 | 4 | 3 (1/2) | 0 |
Shahed Ahmed | 1 | 1 | 1 | 87 | 87* | 87.0* | 0 | 1 | 14 | 1 | 0 | 0 |
Rich Collinson | 1 | 1 | 1 | 80 | 80* | 80.0* | 0 | 1 | 11 | 0 | 0 | 0 |
Bobby Bridgeman | 2 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Khaled Ahmed | 1 | 1 | 0 | 8 | 8 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andy Spenceley | 2 | 1 | 1 | 6 | 6* | 6.0* | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Macaulay | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Cox | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Berry | 2 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Armstrong | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Duncan | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 1 | 0 |
Will Freeland | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Sahota | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 (0/0) | 0 |
Alf Rehman | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Catling | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Hughes | 1 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Bowling Averages
Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alf Rehman | 1 | 6 | 38 | 1 | 14 | 2 | 7.0 | 2-14 | 2.3 | 0 | 0 | 19.0 |
Alan Hughes | 1 | 6 | 38 | 0 | 17 | 2 | 8.5 | 2-17 | 2.8 | 0 | 0 | 19.0 |
Andy Spenceley | 2 | 13 | 81 | 0 | 55 | 3 | 18.3 | 2-22 | 4.2 | 0 | 0 | 27.0 |
Jamie Berry | 2 | 13 | 84 | 0 | 73 | 3 | 24.3 | 3-31 | 5.6 | 0 | 0 | 28.0 |
Jim Macaulay | 1 | 7 | 49 | 1 | 30 | 1 | 30.0 | 1-30 | 4.3 | 0 | 0 | 49.0 |
Bobby Bridgeman | 2 | 5 | 30 | 0 | 32 | 1 | 32.0 | 1-32 | 6.4 | 0 | 0 | 30.0 |
Shahed Ahmed | 1 | 7 | 46 | 0 | 34 | 1 | 34.0 | 1-34 | 4.9 | 0 | 0 | 46.0 |
Chris Armstrong | 1 | 7 | 46 | 0 | 45 | 1 | 45.0 | 1-45 | 6.4 | 0 | 0 | 45.0 |
Paul Duncan | 1 | 1 | 6 | 0 | 6 | 0 | / | 0-6 | 6.0 | 0 | 0 | / |