Club Results Summary: | Played | Won | Lost | Drawn | NR |
Top Knockers CC | 5 | 2 | 3 | 0 | 0 |
Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
829 | 867 | 33 | 30 |
2023 Batting & Fielding Averages
Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahed Ahmed | 4 | 4 | 1 | 189 | 85* | 63.0 | 0 | 2 | 29 | 2 | 0 | 0 |
Rich Collinson | 1 | 1 | 0 | 68 | 68 | 68.0 | 0 | 1 | 10 | 0 | 0 | 0 |
Ben Short | 2 | 2 | 1 | 66 | 59 | 66.0 | 0 | 1 | 12 | 0 | 0 | 0 |
Sunny Sahota | 2 | 2 | 1 | 48 | 40* | 48.0 | 0 | 0 | 8 | 0 | 2(0/2) | 0 |
Paul Duncan | 2 | 2 | 0 | 88 | 44 | 44.0 | 0 | 0 | 13 | 0 | 0 | 0 |
Andy Spenceley | 4 | 2 | 1 | 38 | 23* | 38.0 | 0 | 0 | 5 | 0 | 4 | 0 |
Bobby Bridgeman | 1 | 1 | 1 | 37 | 37* | 37.0* | 0 | 0 | 6 | 0 | 0 | 0 |
Nick Berry | 4 | 4 | 1 | 72 | 29 | 24.0 | 0 | 0 | 10 | 0 | 2 (1/1) | 0 |
Paul Jacobs | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jonny Mousley | 2 | 2 | 0 | 30 | 23 | 15.0 | 0 | 0 | 5 | 0 | 0 | 0 |
Chris Guest | 1 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahfooz Mazunder | 4 | 2 | 1 | 26 | 25 | 13.0 | 0 | 0 | 4 | 0 | 1 | 0 |
Jim Macaulay | 2 | 2 | 0 | 25 | 15 | 12.5 | 0 | 0 | 3 | 1 | 0 | 0 |
Chris Armstrong | 1 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Fleming | 1 | 1 | 1 | 9 | 9* | 9.0* | 0 | 0 | 0 | 0 | 0 | 0 |
Alf Rehman | 3 | 2 | 0 | 11 | 7 | 5.5 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamie Berry | 2 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kent | 3 | 2 | 0 | 6 | 6 | 3.0 | 0 | 0 | 1 | 0 | 4 | 0 |
Hasan Ahmed | 4 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhruv Bonnerjee | 1 | 1 | 1 | 1 | 1* | 1.0* | 0 | 0 | 0 | 0 | 0 | 0 |
Thejas Kedanbadi | 1 | 1 | 1 | 1 | 1* | 1.0* | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Durkin | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Freeland | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Greenbury | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rupon Miah | 2 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Gibson | 1 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 |
James Brown | 1 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 1 (0/1) | 0 |
Marcus Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Bowling Averages
Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupon Miah | 2 | 4 | 28 | 0 | 19 | 2 | 9.5 | 2-9 | 4.8 | 0 | 0 | 14.0 |
Shahed Ahmed | 4 | 18 | 108 | 2 | 60 | 6 | 10.0 | 4-28 | 3.3 | 0 | 0 | 18.0 |
Ed Kent | 3 | 1 | 9 | 0 | 10 | 1 | 10.0 | 1-10 | 10.0 | 0 | 0 | 9.0 |
Andy Spenceley | 4 | 27 | 168 | 5 | 96 | 8 | 12.0 | 3-18 | 3.5 | 0 | 0 | 21.0 |
Nick Berry | 4 | 6 | 38 | 0 | 31 | 2 | 15.5 | 2-31 | 5.2 | 0 | 0 | 19.0 |
Mahfooz Mazunder | 4 | 26 | 167 | 3 | 122 | 7 | 17.4 | 2-21 | 4.7 | 0 | 0 | 23.9 |
Ben Short | 2 | 8.3 | 54 | 1 | 29 | 1 | 29.0 | 1-19 | 6.5 | 0 | 0 | 54.0 |
Jamie Berry | 2 | 8 | 56 | 0 | 40 | 1 | 40.0 | 1-24 | 5.0 | 0 | 0 | 56.0 |
Hasan Ahmed | 4 | 25 | 160 | 0 | 120 | 2 | 60.0 | 1-28 | 4.8 | 0 | 0 | 80.0 |
Alf Rehman | 2 | 11 | 76 | 0 | 75 | 1 | 75.0 | 1-37 | 6.8 | 0 | 0 | 76.0 |
Chris Armstrong | 2 | 12.2 | 78 | 1 | 54 | 0 | / | 0-27 | 4.4 | 0 | 0 | / |
Matt Fleming | 1 | 3 | 19 | 0 | 16 | 0 | / | 0-16 | 5.3 | 0 | 0 | / |
Dan Gibson | 1 | 5 | 31 | 0 | 29 | 0 | / | 0-29 | 5.8 | 0 | 0 | / |
Dhruv Bonnerjee | 1 | 4 | 29 | 0 | 35 | 0 | / | 0-35 | 8.8 | 0 | 0 | / |
Jim Macaulay | 2 | 10 | 61 | 0 | 74 | 0 | / | 0-19 | 7.4 | 0 | 0 | / |