| Club Results Summary: | Played | Won | Lost | Drawn | NR |
| Top Knockers CC | 6 | 2 | 4 | 0 | 0 |
| Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
| 1,011 | 1,050 | 33 | 39 |
2023 Batting & Fielding Averages
| Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahed Ahmed | 5 | 5 | 1 | 235 | 85* | 58.8 | 0 | 2 | 35 | 2 | 0 | 0 |
| Rich Collinson | 1 | 1 | 0 | 68 | 68 | 68.0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Ben Short | 2 | 2 | 1 | 66 | 59 | 66.0 | 0 | 1 | 12 | 0 | 0 | 0 |
| Paul Duncan | 2 | 2 | 0 | 88 | 44 | 44.0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Bobby Bridgeman | 2 | 2 | 1 | 42 | 37* | 42.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Andy Spenceley | 4 | 2 | 1 | 38 | 23* | 38.0 | 0 | 0 | 5 | 0 | 4 | 0 |
| Sunny Sahota | 3 | 3 | 1 | 55 | 40* | 27.5 | 0 | 0 | 9 | 0 | 2(0/2) | 0 |
| Matt Fleming | 2 | 2 | 1 | 26 | 17 | 26.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alf Rehman | 4 | 3 | 1 | 50 | 39* | 25.0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Nick Berry | 4 | 4 | 1 | 72 | 29 | 24.0 | 0 | 0 | 10 | 0 | 2 (1/1) | 0 |
| Chris Guest | 2 | 2 | 0 | 46 | 31 | 23.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Paul Jacobs | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jonny Mousley | 2 | 2 | 0 | 30 | 23 | 15.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mahfooz Mazunder | 5 | 3 | 1 | 28 | 25 | 14.0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Jim Macaulay | 2 | 2 | 0 | 25 | 15 | 12.5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chris Armstrong | 1 | 1 | 0 | 11 | 11 | 11.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hasan Ahmed | 5 | 2 | 0 | 7 | 5 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Berry | 2 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami Rehman | 1 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kent | 4 | 3 | 0 | 6 | 6 | 2.0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Rupon Miah | 3 | 1 | 1 | 2 | 2* | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dhruv Bonnerjee | 1 | 1 | 1 | 1 | 1* | 1.0* | 0 | 0 | 0 | 0 | 0 | 0 |
| Thejas Kedanbadi | 1 | 1 | 1 | 1 | 1* | 1.0* | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Durkin | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Freeland | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Greenbury | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Gibson | 1 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 1 | 0 | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 1 (0/1) | 0 |
| Marcus Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Bowling Averages
| Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Spenceley | 4 | 27 | 168 | 5 | 96 | 8 | 12.0 | 3-18 | 3.5 | 0 | 0 | 21.0 |
| Rupon Miah | 3 | 5 | 35 | 0 | 24 | 2 | 12.0 | 2-9 | 4.8 | 0 | 0 | 17.5 |
| Shahed Ahmed | 5 | 22 | 132 | 2 | 90 | 6 | 15.0 | 4-28 | 4.1 | 0 | 0 | 22.0 |
| Nick Berry | 4 | 6 | 38 | 0 | 31 | 2 | 15.5 | 2-31 | 5.2 | 0 | 0 | 19.0 |
| Mahfooz Mazunder | 5 | 29 | 188 | 3 | 138 | 7 | 19.7 | 2-21 | 4.8 | 0 | 0 | 26.9 |
| Ed Kent | 4 | 2 | 16 | 0 | 28 | 1 | 28.0 | 1-10 | 14.0 | 0 | 0 | 16.0 |
| Ben Short | 2 | 8.3 | 54 | 1 | 29 | 1 | 29.0 | 1-19 | 6.5 | 0 | 0 | 54.0 |
| Jamie Berry | 2 | 8 | 56 | 0 | 40 | 1 | 40.0 | 1-24 | 5.0 | 0 | 0 | 56.0 |
| Alf Rehman | 3 | 12 | 82 | 0 | 83 | 1 | 83.0 | 1-37 | 6.9 | 0 | 0 | 82.0 |
| Hasan Ahmed | 5 | 31 | 200 | 0 | 169 | 2 | 84.5 | 1-28 | 5.5 | 0 | 0 | 100.0 |
| Chris Armstrong | 2 | 12.2 | 78 | 1 | 54 | 0 | / | 0-27 | 4.4 | 0 | 0 | / |
| Matt Fleming | 2 | 8 | 50 | 1 | 47 | 0 | / | 0-16 | 5.9 | 0 | 0 | / |
| Bobby Bridgeman | 2 | 2 | 12 | 0 | 26 | 0 | / | 0-26 | 13.0 | 0 | 0 | / |
| Dan Gibson | 1 | 5 | 31 | 0 | 29 | 0 | / | 0-29 | 5.8 | 0 | 0 | / |
| Dhruv Bonnerjee | 1 | 4 | 29 | 0 | 35 | 0 | / | 0-35 | 8.8 | 0 | 0 | / |
| Jim Macaulay | 2 | 10 | 61 | 0 | 74 | 0 | / | 0-19 | 7.4 | 0 | 0 | / |
