| Club Results Summary: | Played | Won | Lost | Drawn | NR |
| Top Knockers CC | 8 | 4 | 4 | 0 | 0 |
| Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
| 1,362 | 1,206 | 52 | 60 |
| Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Walters | 3 | 2 | 2 | 149 | 97* | 149.0* | 0 | 2 | 17 | 1 | 0 | 0 |
| Jitu Balkrisna | 2 | 2 | 1 | 127 | 127* | 127.0 | 1 | 0 | 22 | 1 | 5 | 0 |
| Henry Dowson | 1 | 1 | 0 | 61 | 61 | 61.0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Dane Sunderland | 3 | 3 | 1 | 81 | 45 | 40.5 | 0 | 0 | 9 | 0 | 0 | 0 |
| Alex Ingarfield | 2 | 2 | 0 | 73 | 41 | 36.5 | 0 | 0 | 5 | 3 | 0 | 0 |
| Matt Ham | 1 | 1 | 0 | 27 | 27 | 27.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Ed Kent | 3 | 3 | 0 | 78 | 42 | 26.0 | 0 | 0 | 8 | 1 | 1 | 0 |
| Nick Berry | 5 | 5 | 1 | 93 | 33 | 23.3 | 0 | 0 | 8 | 1 | 2 (1/1) | 1 |
| Paul Duncan | 4 | 4 | 1 | 55 | 26 | 18.3 | 0 | 0 | 7 | 1 | 2 | 0 |
| Chris Armstrong | 3 | 3 | 1 | 36 | 17* | 18.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Shahed Ahmed | 7 | 7 | 1 | 103 | 45 | 17.2 | 0 | 0 | 17 | 0 | 1 | 0 |
| Dan Gibson | 1 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0 | 3 | 0 | 2 (0/2) | 0 |
| Guy Burchett | 2 | 2 | 0 | 29 | 21 | 14.5 | 0 | 0 | 4 | 0 | 2 | 0 |
| Matt Fleming | 5 | 3 | 0 | 42 | 27 | 14.0 | 0 | 0 | 3 | 0 | 1 (1/0) | 0 |
| Sunny Sahota | 1 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0 | 1 | 0 | 2 (0/2) | 0 |
| Chris Redhead | 3 | 1 | 0 | 13 | 13 | 13.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mahfooz Mazunder | 7 | 7 | 1 | 66 | 38 | 11.0 | 0 | 0 | 10 | 2 | 1 | 0 |
| Mahfuzur Rahman Lipu | 1 | 1 | 0 | 10 | 10 | 10.0 | 0 | 0 | 1 | 0 | 2 (0/2) | 0 |
| Amit Kumar | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alf Rehman | 5 | 5 | 2 | 24 | 11* | 8.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Andy Spenceley | 2 | 2 | 0 | 16 | 13 | 8.0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Hasan Ahmed | 7 | 5 | 0 | 35 | 17 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jonny Mousley | 1 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rupon Miah | 7 | 6 | 4 | 13 | 5* | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 4 | 3 | 0 | 15 | 8 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sumit Jha | 1 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Hughes | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakeel Ahmed | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Bowling Averages
| Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jitu Balkrisna | 2 | 5 | 31 | 0 | 17 | 4 | 4.3 | 3-3 | 3.4 | 0 | 0 | 7.8 |
| Marcus Walters | 3 | 5 | 30 | 1 | 25 | 2 | 12.5 | 2-25 | 5.0 | 0 | 0 | 15.0 |
| Alan Hughes | 1 | 6 | 36 | 0 | 42 | 3 | 14.0 | 3-42 | 7.0 | 0 | 0 | 12.0 |
| Chris Armstrong | 3 | 18.4 | 121 | 3 | 59 | 4 | 14.8 | 3-29 | 3.2 | 0 | 0 | 30.3 |
| Matt Ham | 1 | 4 | 27 | 0 | 15 | 1 | 15.0 | 1-15 | 3.8 | 0 | 0 | 27.0 |
| Hasan Ahmed | 7 | 40 | 247 | 2 | 187 | 11 | 17.0 | 3-12 | 4.7 | 0 | 0 | 22.5 |
| Rupon Miah | 7 | 18.1 | 119 | 5 | 80 | 4 | 20.0 | 1-0 | 4.4 | 0 | 0 | 29.8 |
| Andy Spenceley | 2 | 19 | 116 | 3 | 62 | 3 | 20.6 | 2-33 | 3.3 | 0 | 0 | 38.6 |
| Shahed Ahmed | 7 | 19.1 | 118 | 3 | 74 | 3 | 24.6 | 2-14 | 3.9 | 0 | 0 | 39.3 |
| Matt Fleming | 5 | 22.5 | 134 | 2 | 109 | 4 | 27.3 | 2-30 | 4.8 | 0 | 0 | 33.5 |
| Dane Sunderland | 3 | 21 | 128 | 8 | 28 | 1 | 28.0 | 1-4 | 1.3 | 0 | 0 | 128.0 |
| Mahfooz Mazunder | 7 | 37 | 263 | 3 | 164 | 4 | 41.0 | 1-16 | 4.4 | 0 | 0 | 65.8 |
| Alf Rehman | 5 | 12 | 79 | 1 | 67 | 1 | 67.0 | 1-22 | 5.6 | 0 | 0 | 79.0 |
| Chris Redhead | 3 | 8 | 49 | 0 | 68 | 1 | 68.0 | 1-13 | 8.5 | 0 | 0 | 49.0 |
| Paul Duncan | 4 | 2 | 14 | 0 | 5 | 0 | / | 0-5 | 2.5 | 0 | 0 | / |
| Shakeel Ahmed | 1 | 1 | 12 | 0 | 22 | 0 | / | 0-22 | 22.0 | 0 | 0 | / |
| Henry Dowson | 1 | 6 | 37 | 0 | 24 | 0 | / | 0-24 | 4.0 | 0 | 0 | / |
| Jonny Mousley | 1 | 2 | 14 | 0 | 35 | 0 | / | 0-35 | 17.5 | 0 | 0 | / |
| Alex Ingarfield | 1 | 6 | 38 | 1 | 37 | 0 | / | 0-37 | 6.2 | 0 | 0 | / |
