| Club Results Summary: | Played | Won | Lost | Drawn | NR |
| Top Knockers CC | 2 | 0 | 2 | 0 | 0 |
| Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
| 274 | 340 | 5 | 14 |
| Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Kent | 1 | 1 | 1 | 108 | 108* | 108.0* | 1 | 0 | 21 | 0 | 0 | 0 |
| Nick Berry | 2 | 2 | 1 | 54 | 30 | 54.0 | 0 | 0 | 6 | 0 | 0 (0/0) | 0 |
| Micah Hampson | 1 | 1 | 0 | 45 | 45 | 45.0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Dane Sunderland | 2 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shahed Ahmed | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Ingarfield | 1 | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| Ross McKnight | 2 | 1 | 1 | 0 | 0* | / | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Ahmed | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armstrong | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Burchett | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupon Miah | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf Rehman | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Durkin | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fleming | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahed Ahmed | 1 | 4 | 25 | 0 | 17 | 3 | 5.6 | 3-17 | 4.3 | 0 | 0 | 8.3 |
| Ross McKnight | 2 | 13 | 83 | 0 | 69 | 1 | 69.0 | 1-22 | 5.3 | 0 | 0 | 83.0 |
| Nick Berry | 2 | 1 | 6 | 0 | 20 | 0 | / | 0-20 | 20.0 | 0 | 0 | / |
| Alf Rehman | 1 | 4 | 24 | 0 | 22 | 0 | / | 0-22 | 5.5 | 0 | 0 | / |
| Rupon Miah | 1 | 4 | 31 | 0 | 22 | 0 | / | 0-22 | 5.5 | 0 | 0 | / |
| Hasan Ahmed | 1 | 7 | 45 | 0 | 22 | 0 | / | 0-22 | 3.1 | 0 | 0 | / |
| Matt Fleming | 1 | 7 | 47 | 0 | 44 | 0 | / | 0-44 | 6.3 | 0 | 0 | / |
| Dane Sunderland | 2 | 14 | 85 | 5 | 56 | 0 | / | 0-18 | 4.0 | 0 | 0 | / |
| Chris Armstrong | 2 | 12.4 | 80 | 1 | 65 | 0 | / | 0-22 | 5.2 | 0 | 0 | / |
