| Club Results Summary: | Played | Won | Lost | Drawn | NR |
| Top Knockers CC | 1 | 0 | 1 | 0 | 0 |
| Runs Scored | Runs Conceded | Wickets Taken | Wickets Lost |
| 59 | 123 | 5 | 8 |
| Name | Mat | Inn | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Berry | 1 | 1 | 0 | 30 | 30 | 30.0 | 0 | 0 | 2 | 0 | 0 (0/0) | 0 |
| Dane Sunderland | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shahed Ahmed | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross McKnight | 1 | 1 | 1 | 0 | 0* | / | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Ahmed | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armstrong | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Burchett | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupon Miah | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahed Ahmed | 1 | 4 | 25 | 0 | 17 | 3 | 5.6 | 3-17 | 4.3 | 0 | 0 | 8.3 |
| Ross McKnight | 1 | 6 | 39 | 0 | 22 | 1 | 22.0 | 1-22 | 3.6 | 0 | 0 | 39.0 |
| Dane Sunderland | 1 | 7 | 43 | 2 | 18 | 0 | / | 0-18 | 2.6 | 0 | 0 | / |
| Chris Armstrong | 1 | 7 | 43 | 1 | 22 | 0 | / | 0-22 | 3.1 | 0 | 0 | / |
| Hasan Ahmed | 1 | 7 | 45 | 0 | 22 | 0 | / | 0-22 | 3.1 | 0 | 0 | / |
| Rupon Miah | 1 | 4 | 31 | 0 | 22 | 0 | / | 0-22 | 5.5 | 0 | 0 | / |
