| Name | Mat | Ov | Balls | Mdns | Runs | Wkts | Ave | BB | Econ | 4w | 5w | Str/Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amit Kumar | 3 | 7.2 | 44 | 2 | 14 | 4 | 3.5 | 3-14 | 1.9 | 0 | 0 | 11.0 |
| Jitu Balkrisna | 2 | 5 | 31 | 0 | 17 | 4 | 4.3 | 3-3 | 3.4 | 0 | 0 | 7.8 |
| Henry Williams | 4 | 1.2 | 9 | 0 | 12 | 2 | 6.0 | 2-8 | 10.0 | 0 | 0 | 4.5 |
| Rich Deane | 1 | 5 | 34 | 1 | 20 | 3 | 6.6 | 3-20 | 4.0 | 0 | 0 | 11.3 |
| Mahindar Padidam | 1 | 4 | 24 | 1 | 7 | 1 | 7.0 | 1-7 | 1.75 | 0 | 0 | 24.0 |
| Joe Yendell | 2 | 10.3 | 65 | 1 | 42 | 5 | 8.4 | 3-31 | 4.08 | 0 | 0 | 13.0 |
| Imran Hussain | 2 | 12 | 79 | 1 | 38 | 4 | 9.5 | 3-7 | 3.2 | 0 | 0 | 19.8 |
| Carl Eatson | 1 | 6 | 36 | 1 | 21 | 2 | 10.5 | 2-21 | 3.5 | 0 | 0 | 18.0 |
| Andy Spenceley | 23 | 161.4 | 999 | 31 | 478 | 45 | 10.6 | 5-17 | 2.9 | 1 | 2 | 22.2 |
| Neal Lamont | 5 | 20 | 134 | 1 | 82 | 7 | 11.7 | 2-17 | 4.1 | 0 | 0 | 19.1 |
| Marcus Walters | 8 | 11.2 | 69 | 2 | 48 | 4 | 12.0 | 2-25 | 4.3 | 0 | 0 | 17.3 |
| Harrison Chappell | 1 | 8 | 49 | 3 | 12 | 1 | 12.0 | 1-12 | 1.5 | 0 | 0 | 49.0 |
| Chris Brett | 9 | 17 | 112 | 0 | 92 | 7 | 13.2 | 3-21 | 5.4 | 0 | 0 | 16.0 |
| Dan Gibson | 13 | 48 | 294 | 5 | 243 | 18 | 13.5 | 4-20 | 5.1 | 1 | 0 | 16.3 |
| Alan Hughes | 10 | 54.2 | 340 | 3 | 230 | 15 | 15.3 | 3-27 | 4.2 | 0 | 0 | 22.6 |
| Ryan Van Der Reit | 1 | 5 | 30 | 0 | 16 | 1 | 16.0 | 1-16 | 3.2 | 0 | 0 | 30.0 |
| Matt Fleming | 14 | 57.5 | 365 | 5 | 284 | 17 | 16.7 | 5-12 | 4.9 | 0 | 1 | 21.5 |
| Ady Lee | 3 | 13 | 89 | 1 | 68 | 4 | 17.0 | 2-8 | 5.23 | 0 | 0 | 22.25 |
| Sunny Sahota | 33 | 5 | 34 | 1 | 17 | 1 | 17.0 | 1-11 | 3.4 | 0 | 0 | 34.0 |
| Shahed Ahmed | 39 | 159.1 | 986 | 14 | 682 | 40 | 17.1 | 4-28 | 4.3 | 2 | 0 | 24.7 |
| Khaled Ahmed | 4 | 9 | 60 | 1 | 52 | 3 | 17.3 | 3-22 | 5.7 | 0 | 0 | 20.0 |
| Adam Wadsworth | 2 | 12 | 73 | 2 | 35 | 2 | 17.5 | 2-24 | 2.9 | 0 | 0 | 36.5 |
| Henry Dowson | 2 | 12 | 73 | 1 | 54 | 3 | 18.0 | 3-30 | 4.5 | 0 | 0 | 24.3 |
| Matt Bezuidenhout | 3 | 5 | 33 | 0 | 38 | 2 | 19.0 | 2-38 | 7.6 | 0 | 0 | 16.5 |
| Paul Duncan | 16 | 15 | 107 | 1 | 80 | 4 | 20.0 | 2-21 | 5.3 | 0 | 0 | 26.8 |
| Matt Ham | 2 | 9 | 62 | 0 | 42 | 2 | 21.0 | 1-15 | 4.6 | 0 | 0 | 31.0 |
| Ross McKnight | 1 | 6 | 39 | 0 | 22 | 1 | 22.0 | 1-22 | 3.6 | 0 | 0 | 39.0 |
| Mahfooz Mazunder | 14 | 73 | 502 | 6 | 339 | 15 | 22.6 | 4-18 | 4.6 | 1 | 0 | 33.5 |
| Pete Dunlop | 1 | 2 | 18 | 0 | 23 | 1 | 23.0 | 1-23 | 11.5 | 0 | 0 | 18.0 |
| Jim Macaulay | 21 | 71.4 | 453 | 7 | 357 | 15 | 23.8 | 3-30 | 5.0 | 0 | 0 | 30.2 |
| Ben Short | 12 | 52 | 333 | 3 | 239 | 10 | 23.9 | 3-20 | 4.6 | 0 | 0 | 33.3 |
| Lewis Brown | 21 | 101.5 | 606 | 9 | 552 | 23 | 24.0 | 4-36 | 5.4 | 1 | 0 | 26.3 |
| Rupon Miah | 13 | 31.1 | 211 | 5 | 168 | 7 | 24.0 | 2-9 | 5.4 | 0 | 0 | 30.1 |
| John Harris | 4 | 6.2 | 42 | 2 | 24 | 1 | 24.0 | 1-2 | 3.9 | 0 | 0 | 42.0 |
| Michael Macnaughton | 1 | 5 | 34 | 0 | 24 | 1 | 24.0 | 1-24 | 4.8 | 0 | 0 | 34.0 |
| Nick Berry | 42 | 15.3 | 100 | 1 | 97 | 4 | 24.3 | 2-31 | 6.3 | 0 | 0 | 25.0 |
| Hasan Ahmed | 19 | 102 | 656 | 3 | 491 | 19 | 25.8 | 4-17 | 4.8 | 1 | 0 | 34.5 |
| Jamie Berry | 16 | 86.3 | 570 | 2 | 431 | 16 | 26.9 | 3-31 | 4.9 | 0 | 0 | 35.6 |
| Chris Redhead | 5 | 19 | 115 | 1 | 113 | 4 | 28.3 | 2-23 | 5.9 | 0 | 0 | 28.8 |
| Simon Howells | 11 | 47 | 306 | 1 | 264 | 9 | 29.3 | 3-34 | 5.6 | 0 | 0 | 34.0 |
| Bobby Bridgeman | 11 | 11 | 69 | 0 | 88 | 3 | 29.3 | 2-30 | 8.0 | 0 | 0 | 23.0 |
| Alex Gillan | 4 | 18 | 133 | 2 | 118 | 4 | 29.5 | 2-28 | 6.6 | 0 | 0 | 33.3 |
| Chris Armstrong | 8 | 55 | 348 | 6 | 211 | 7 | 30.1 | 3-29 | 3.8 | 0 | 0 | 49.7 |
| Amit Dave | 19 | 106 | 667 | 4 | 533 | 17 | 31.4 | 2-21 | 5.1 | 0 | 0 | 39.2 |
| Dhruv Bonnerjee | 11 | 43.1 | 262 | 0 | 287 | 9 | 31.9 | 2-4 | 6.6 | 0 | 0 | 29.1 |
| Ed Kent | 10 | 4 | 31 | 0 | 40 | 1 | 40.0 | 1-10 | 10.0 | 0 | 0 | 31.0 |
| Dane Sunderland | 4 | 28 | 171 | 10 | 46 | 1 | 46.0 | 1-4 | 1.6 | 0 | 0 | 171.0 |
| Alf Rehman | 25 | 80 | 532 | 3 | 451 | 7 | 64.4 | 2-14 | 5.6 | 0 | 0 | 76.0 |
| Nipun Don | 9 | 30 | 227 | 1 | 196 | 3 | 65.3 | 1-16 | 6.5 | 0 | 0 | 75.6 |
| John Spinks | 8 | 11 | 67 | 0 | 89 | 1 | 89.0 | 1-16 | 8.1 | 0 | 0 | 67.0 |
| Phil Berry | 4 | 2 | 12 | 0 | 12 | 0 | / | 0-6 | 6 | 0 | 0 | / |
| Guru Dutta | 1 | 3 | 18 | 0 | 12 | 0 | / | 0-12 | 4.0 | 0 | 0 | / |
| Max Sizeland | 1 | 3 | 21 | 0 | 13 | 0 | / | 0-13 | 4.3 | 0 | 0 | / |
| Dominic Baldwin | 1 | 3 | 22 | 0 | 16 | 0 | / | 0-16 | 5.3 | 0 | 0 | / |
| Josh Jackson | 1 | 2 | 12 | 0 | 17 | 0 | / | 0-7 | 8.5 | 0 | 0 | / |
| Ru Leggett | 1 | 6 | 37 | 0 | 20 | 0 | / | 0-20 | 3.3 | 0 | 0 | / |
| Shakeel Ahmed | 1 | 1 | 12 | 0 | 22 | 0 | / | 0-22 | 22.0 | 0 | 0 | / |
| John Murphy | 2 | 4 | 26 | 0 | 30 | 0 | / | 0-10 | 7.5 | 0 | 0 | / |
| Will Freeland | 12 | 2 | 16 | 0 | 33 | 0 | / | 0-9 | 16.5 | 0 | 0 | / |
| Jonny Mousley | 5 | 2 | 14 | 0 | 35 | 0 | / | 0-35 | 17.5 | 0 | 0 | / |
| Alex Ingarfield | 2 | 6 | 38 | 1 | 37 | 0 | / | 0-37 | 6.2 | 0 | 0 | / |
| James Brown | 21 | 4 | 25 | 0 | 38 | 0 | / | 0-4 | 9.5 | 0 | 0 | / |
| Buddhika De Alwis | 1 | 7 | 44 | 0 | 46 | 0 | / | 0-46 | 6.6 | 0 | 0 | / |
